Simple, per-person pricing
Every price is public. No setup fee, no minimum charge, and free for up to 10 people.
| Plan | Per person | For 50 people | Sign up |
|---|---|---|---|
FreeFor teams that want to try it first Surveys (company-wide results) · 1on1 agendas and notes · Jobs, candidates, and a careers page · Peer bonus | ¥0/ person / month | This plan is for up to 10 people | Start for free |
StarterRecommendedFor companies of 30–100 people Results by department and AI summaries · AI-suggested 1on1 topics · AI-drafted job descriptions · Goals, OKRs, and Slack check-ins · Exchange points for gifts | ¥416/ person / month | ¥20,833/month for 50 people ¥250,000 billed yearly | Start with Starter |
ProFor companies of 100+ running performance reviews Reviews, 360° feedback, and calibration · Evidence-based review comment drafts · Early signs of attrition · Microsoft Teams, MCP / API | ¥1,000/ person / month | ¥50,000/month for 50 people ¥600,000 billed yearly | Start with Pro |
EnterpriseFor companies of 300+ people SAML, SCIM, and audit logs · Data retention and SLA · Presence · Onboarding support | ¥1,666/ person / month | ¥83,333/month for 50 people ¥1,000,000 billed yearly Ask about quotes and invoice payment | Start with Enterprise |
Prices exclude tax. With annual billing, you pay for 10 months to get 12.
Features by plan
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Surveys | ||||
| Pulse surveys answered in Slack DMs | ||||
| Question library and custom questions | ||||
| Trends and heatmaps by department | Company-wide only | |||
| AI summaries of free text and “next steps” | ||||
| Early signs of attrition | ||||
| 1on1 | ||||
| Find 1on1s in Google Calendar and prepare agendas | ||||
| Shared notes and carried-over decisions | ||||
| AI-suggested topics | ||||
| Summaries from meeting transcripts | ||||
| Recruiting | ||||
| Jobs, candidates, and hiring stages (kanban) | ||||
| Public careers page and application form | ||||
| AI-drafted job descriptions informed by survey and 1on1 trends (published only after a person reviews them) | ||||
| Goals and reviews | ||||
| OKR / MBO goals and Slack check-ins | ||||
| Review cycles and review forms | ||||
| 360° feedback and calibration | ||||
| Evidence-based review comment drafts (AI) | ||||
| Recognition | ||||
| Peer bonus: send thanks and points in Slack | ||||
| Exchange points for gifts | ||||
| Admin and security | ||||
| Sync the employee directory from Slack and Google Workspace | ||||
| Sign in with email, Google, or Microsoft (one OpenHR account for every product) | ||||
| Roles (department admins and managers) | ||||
| Microsoft Teams | ||||
| MCP and API | ||||
| SAML and SCIM | ||||
| Audit logs and data retention | ||||
| SLA and onboarding support | ||||
You can also run it yourself
Self-hosted (open source)
Free- Core features to be released under AGPL-3.0
- A Deploy button for Cloudflare (Workers and D1)
- You handle updates and operations
Source code release is in preparation
SaaS
Plans above- We handle operations, backups, and updates
- AI features (summaries, topics, review drafts)
- SAML, SCIM, and audit logs (Enterprise)
Frequently asked questions
Is there a setup fee or a minimum charge?
No. You pay only for the people who use it, monthly or annually.
How are seats counted?
By the number of members who can sign in during the month. Remove people who have left, and your bill goes down from the next month.
How much do I save by paying annually?
You pay for 10 months to get 12 (two months free).
Can I change plans later?
Anytime. Upgrades are prorated; downgrades take effect from the next bill.
Is 1on1 content used to draft job descriptions?
Used only when a tenant admin turns on “Use 1:1s for recruiting”. It is off by default, and everyone is notified when it is turned on. The AI receives only the names of topic categories that came up in 5 or more 1:1 pairs across the company — never the notes, the agenda text, or who was in which pair. The admin reviews every draft before it is published. Companies with fewer than 15 people cannot turn it on.
Can I run it on my own servers?
We plan to release the core features as open source (AGPL-3.0) so you can self-host on Cloudflare (preparing for release). SAML, SCIM, audit logs, and AI features are SaaS-only.
How can I pay?
We accept credit cards. For Enterprise, invoice payment is also available — just ask.